/apr, are quick and lightweight, while others, such as /operators/{operator_id}/effectiveness, may be more resource-intensive.
Compute Units for each endpoint are determined using the following formula:
Why use Compute Units?
We wanted to find an approach that guarantees fairness and scalability, ensuring that the costs align with the real value our users get from the APIs. By basing costs on compute units, we ensure that you receive the most transparent and equitable pricing. As we continue to innovate and evolve, we remain focused on delivering both top-notch services and clear, fair pricing that benefits our users.How to Monitor Your Compute Unit (CU) Consumption
You can track your compute unit usage in two ways:-
API Response Headers:
Every API request you make includes the
x-rated-compute-unitsheader in the response. This header displays the exact number of CUs consumed by that specific request. -
Rated Console Dashboard:
- View your overall CU usage on the main Dashboard
- See detailed CU consumption per endpoint in the Usage Limits page (navigate via Settings → Usage Limits)
Weights per Endpoint
This represents the weight component of compute unit calculation used per endpoint. Note that your specific averages compute units per endpoint will vary based on your usage patterns of the endpoints and the kinds of aggregations you perform.- v1 Endpoints weights
- v0 Endpoints weights
| Endpoint | Weight | Business Value | Parameter Multiplier | Multiplier |
|---|---|---|---|---|
/v1/eth | 8 | 5 | null | |
/v1/eth/effectiveness | 8 | 5 | null | |
/v1/eth/rewards | 8 | 5 | null | |
/v1/eth/geographicalDistributions | 8 | 10 | null | |
/v1/eth/hostDistributions | 8 | 10 | null | |
/v1/eth/entities | 8 | 5 | null | |
/v1/eth/entities/summaries | 8 | 2 | null | |
/v1/eth/entities/{entity_id}/summaries | 8 | 2 | null | |
/v1/eth/entities/{entity_id}/effectiveness | 8 | 10 | null | |
/v1/eth/entities/{entity_id}/attestations | 8 | 10 | null | |
/v1/eth/entities/{entity_id}/proposals | 8 | 10 | null | |
/v1/eth/entities/{entity_id}/rewards | 8 | 10 | null | |
/v1/eth/entities/{entity_id}/penalties | 8 | 10 | null | |
/v1/eth/entities/{entity_id}/mappings | 2 | 10 | null | |
/v1/eth/entities/{entity_id}/aprs | 2 | 10 | null | |
/v1/eth/entities/{entity_id}/slashings | 2 | 10 | null | |
/v1/eth/validators | 4 | 10 | null | |
/v1/eth/validators/{validator_index_or_pubkey} | 8 | 10 | null | |
/v1/eth/validators/{validator_index_or_pubkey}/effectiveness | 8 | 10 | null | |
/v1/eth/validators/{validator_index_or_pubkey}/attestations | 8 | 10 | null | |
/v1/eth/validators/{validator_index_or_pubkey}/proposals | 8 | 10 | null | |
/v1/eth/validators/{validator_index_or_pubkey}/rewards | 8 | 10 | null | |
/v1/eth/validators/{validator_index_or_pubkey}/penalties | 8 | 10 | null | |
/v1/eth/validators/{validator_index_or_pubkey}/withdrawals | 8 | 10 | null | |
/v1/eth/validators/{validator_index_or_pubkey}/mappings | 2 | 10 | null | |
/v1/eth/validators/{validator_index_or_pubkey}/aprs | 8 | 10 | null | |
/v1/eth/validators/effectiveness | 4 | 10 | null | |
/v1/eth/validators/attestations | 4 | 10 | null | |
/v1/eth/validators/proposals | 4 | 10 | null | |
/v1/eth/validators/mappings | 2 | 10 | null | |
/v1/eth/validators/slashings | 4 | 10 | null | |
/v1/sets/{id}/effectiveness | 4 | 10 | null | |
/v1/sets/{id}/attestations | 4 | 10 | null | |
/v1/sets/{id}/proposals | 4 | 10 | null | |
/v1/sets/{id}/rewards | 4 | 10 | null | |
/v1/sets/{id}/penalties | 4 | 10 | null | |
/v1/solana/delegators/stakeAccounts/{stake_account}/rewards | 8 | 5 | null | |
/v1/solana/delegators/stakeAuthorities/{stake_authority}/rewards | 8 | 5 | null | |
/v1/solana/network/overview | 8 | 5 | null | |
/v1/solana/network/validatorDistributions | 8 | 5 | null | |
/v1/solana/network/effectiveness | 8 | 5 | null | |
/v1/solana/validators/{validator_id}/rewards | 1 | 5 | null | |
/v1/solana/validators/{validator_id}/performance | 1 | 5 | null | |
/v1/solana/validators/{validator_id}/performance/latency | 1 | 5 | null | |
/v1/solana/validators/leaderboard | 8 | 5 | null | |
/v1/solana/validators/{validator_id} | 8 | 2 | null | |
/v1/solana/validators/{validator_id}/delegators | 25 | 2 | null | |
/v1/solana/validators | 8 | 5 | null | |
/v1/solana/validators/{validator_id}/summary | 8 | 2 | null | |
/v1/eigenlayer/delegators/{address}/delegations | 1 | 500 | null | |
/v1/eigenlayer/entities/{entity_id}/delegations | 1 | 500 | null | |
/v1/eigenlayer/eigenpods/{address}/rewards | 1 | 500 | granularity=week | 5 |
/v1/eigenlayer/delegators/{address}/rewards | 1 | 1200 | granularity=week | 5 |
/v1/eigenlayer/entities/{entity_id}/rewards | 1 | 1200 | granularity=week | 5 |
/v1/eigenlayer/eigenpods/{address}/state | 1 | 500 | null | |
/v1/eigenlayer/operators/{address}/state | 1 | 1200 | null | |
/v1/cosmos/validators/{validator_address}/rewards | 2 | 10 | null | |
/v1/cosmos/network/rewards | 2 | 10 | null | |
/v1/avalanche/validators/{node_id}/rewards | 2 | 10 | null | |
/v1/avalanche/network/rewards | 2 | 10 | null | |
/v1/celestia/validators/{validator_address}/rewards | 2 | 10 | null | |
/v1/celestia/network/rewards | 2 | 10 | null | |
/v1/cardano/validators/{pool_id}/rewards | 2 | 10 | null | |
/v1/cardano/network/rewards | 2 | 10 | null | |
/v1/polkadot/validators/{validator_address}/rewards | 2 | 10 | null | |
/v1/polkadot/network/rewards | 2 | 10 | null |
For the endpoint
/v1/tags/{id}/validators, we will calculate compute units as 128 pubkeys reported