| Parameter | Context |
|---|---|
filterType | day and datetime |
from | Start day (integer) or datetime (e.g. from=“2022-12-01”) |
to | End day (integer) or datetime (e.g. from=“2022-12-01”) |
granularity | The size of time increments you are looking to query. Can be day / week / month / quarter / year |
size | The number of results included per page |
groupBy | Time window or validator; we either group by validator index or across time |
include | A list of field names. Use it to filter the specific fields you want in the response payload |
Bearer authentication header of the form Bearer <token>, where <token> is your auth token.
mainnet, hoodi, holesky x >= 0x >= 0x >= 0hour, day, datetime x >= 0day, week, month, quarter, year, all timeWindow, validator