> ## Documentation Index
> Fetch the complete documentation index at: https://docs.rated.network/llms.txt
> Use this file to discover all available pages before exploring further.

# Plans

> The Rated API subscription plans.

We have designed the Rated API plans to be flexible enough to accommodate different usage profiles, at a price point that makes sense for the scale of usage. As usage progressively increases, the batch price per CU decreases.

Each plan grants subscribers a guaranteed allotment of [Compute Units](/rated-api/pricing/compute-units). As consumption increases, every cohort allows users a bandwidth to autoscale the CU allotment up to a given limit, before the plan needs to be upgraded to the next tier. Reach out to us at [support@figment.io](mailto:support@figment.io) or [hello@rated.network](mailto:hello@rated.network) so we can set up the appropriate pricing package for your needs.

<Note>
  If you're building a not-for-profit, community project, that promotes the success and growth of any of the networks we support, you might be eligible for free Starter Tier credits. Reach out to us via [support@figment.io](mailto:support@figment.io) or [hello@rated.network](emailto:hello@rated.network).
</Note>

| Feature                          | Free             | Starter           | Build               | Growth              | Enterprise Tier                 |
| :------------------------------- | :--------------- | :---------------- | :------------------ | :------------------ | :------------------------------ |
| **Price**                        | **\$0/ month**   | **Custom**        | **Custom**          | **Custom**          | **Custom**                      |
| Base Compute Units               | 100,000 lifetime | 100,000 per month | 1,000,000 per month | 4,000,000 per month | Custom                          |
| Price per 1M CUs autoscale       | n/a              | n/a               | Custom              | Custom              | Custom                          |
| Upper bound CUs                  | 100,000          | 100,000           | 3,000,000           | 8,000,000           | Custom                          |
| Private Sets                     | ❌                | ❌                 | 4                   | 20                  | Custom                          |
| Rate Limits                      | 2 req/sec        | 2 req/sec         | 10 req/sec          | 20 req/sec          | Custom                          |
| API Requests                     | 10,000 lifetime  | Unlimited         | Unlimited           | Unlimited           | Unlimited                       |
| Attribution                      | Required         | Required          | Required            | Required            | commercial license (T\&C apply) |
| Auto-scaling Compute Units       | ❌                | ❌                 | ✅                   | ✅                   | ✅                               |
| Access to Performance Endpoints  | ✅                | ✅                 | ✅                   | ✅                   | ✅                               |
| Access to Rewards Endpoints      | ✅                | ✅                 | ✅                   | ✅                   | ✅                               |
| Access to Status Endpoints       | ✅                | ✅                 | ✅                   | ✅                   | ✅                               |
| Access to Private Sets Endpoints | ❌                | ❌                 | 4 sets              | 20 sets             | Custom                          |
| Access to Metadata Endpoints     | ❌                | ❌                 | ❌                   | ❌                   | ✅                               |
| Customer Support                 | Basic            | Basic             | Basic               | Basic               | Priority                        |
| Custom SLAs                      | ❌                | ❌                 | ❌                   | ❌                   | ✅                               |
